Scoreboard
PvP Ladder All battlegrounds Eye of the Storm
Eye of the Storm
Alliance (16)
| Player | Killing Blows | HK | Deaths | Honor | Flags captured | Flags returned | Damage | Healing |
|---|---|---|---|---|---|---|---|---|
| Nerie 80 | 11 | 26 | 8 | 1,994 | 2 | 0 | 266,389 | 37,990 |
| Kymkok 80 | 9 | 26 | 4 | 1,047 | 0 | 0 | 191,380 | 29,550 |
| Sormogronn 80 | 7 | 22 | 6 | 972 | 0 | 0 | 225,653 | 65,499 |
| Pelnas 52 | 6 | 32 | 0 | 1,963 | 0 | 0 | 249,832 | 155,758 |
| Hurgog 80 | 6 | 29 | 5 | 2,088 | 0 | 0 | 223,221 | 42,573 |
| Ellotho 40 | 4 | 23 | 8 | 823 | 0 | 0 | 106,264 | 52,267 |
| Khugurmagg 68 | 4 | 21 | 4 | 1,474 | 1 | 0 | 78,840 | 21,622 |
| Laste 9 | 4 | 21 | 4 | 833 | 0 | 0 | 60,094 | 48,168 |
| Gonir 80 | 4 | 6 | 1 | 416 | 0 | 0 | 52,801 | 5,612 |
| Elletraa 80 | 3 | 19 | 4 | 1,784 | 0 | 0 | 198,076 | 39,750 |
| Gedipi 72 | 2 | 19 | 3 | 1,610 | 0 | 0 | 161,886 | 29,292 |
| Palei 33 | 2 | 19 | 8 | 1,512 | 0 | 0 | 64,673 | 33,478 |
| Shador 80 | 1 | 15 | 9 | 711 | 0 | 0 | 230,566 | 38,393 |
| Hobairu 29 | 1 | 5 | 1 | 323 | 0 | 0 | 72,354 | 19,813 |
| Brahdio 80 | 0 | 12 | 8 | 418 | 0 | 0 | 58,262 | 30,002 |
| Gradoc 60 | 0 | 3 | 2 | 203 | 0 | 0 | 19,400 | 21,954 |
Horde (14)
| Player | Killing Blows | HK | Deaths | Honor | Flags captured | Flags returned | Damage | Healing |
|---|---|---|---|---|---|---|---|---|
| Zodaza 7 | 15 | 25 | 7 | 952 | 0 | 0 | 349,829 | 114,101 |
| Koronti 38 | 11 | 28 | 7 | 1,898 | 1 | 0 | 215,656 | 25,321 |
| Herrian 24 | 10 | 28 | 2 | 2,040 | 0 | 0 | 210,289 | 70,157 |
| Rirta 19 | 9 | 15 | 7 | 1,079 | 0 | 0 | 298,611 | 40,442 |
| Shodokar 27 | 8 | 37 | 4 | 2,093 | 0 | 0 | 276,676 | 28,624 |
| Tanton 80 | 8 | 37 | 0 | 2,371 | 1 | 0 | 200,733 | 59,552 |
| Rinerinne 80 | 8 | 32 | 2 | 1,698 | 0 | 0 | 165,842 | 40,725 |
| Joljurin 61 | 6 | 26 | 7 | 1,546 | 0 | 0 | 207,672 | 53,021 |
| Dareril 66 | 3 | 17 | 3 | 1,391 | 0 | 0 | 176,808 | 62,508 |
| Unoch 19 | 3 | 23 | 8 | 971 | 0 | 0 | 165,265 | 20,148 |
| Lotinick 80 | 3 | 27 | 3 | 1,178 | 1 | 0 | 156,227 | 114,154 |
| Thokzemm 80 | 3 | 7 | 8 | 542 | 0 | 0 | 115,214 | 42,802 |
| Femte 80 | 1 | 3 | 7 | 444 | 0 | 0 | 93,529 | 35,800 |
| Kruvtum 13 | 1 | 2 | 1 | 620 | 0 | 0 | 18,119 | 5,729 |