Scoreboard
PvP Ladder All battlegrounds Arathi Basin
Arathi Basin
Alliance (16)
| Player | Killing Blows | HK | Deaths | Honor | Bases assaulted | Bases defended | Damage | Healing |
|---|---|---|---|---|---|---|---|---|
| Helley 80 | 14 | 45 | 5 | 2,210 | 1 | 0 | 640,664 | 67,301 |
| Pethock 80 | 12 | 36 | 7 | 1,928 | 0 | 0 | 300,489 | 70,397 |
| Sethil 20 | 10 | 40 | 6 | 2,056 | 0 | 0 | 557,268 | 200,581 |
| Thanlunn 24 | 10 | 47 | 5 | 1,652 | 1 | 0 | 402,055 | 134,954 |
| Grymdak 80 | 10 | 43 | 8 | 1,544 | 0 | 0 | 366,269 | 83,323 |
| Hyrirm 56 | 10 | 32 | 9 | 1,952 | 0 | 0 | 346,639 | 71,368 |
| Alwena 80 | 10 | 38 | 4 | 2,038 | 0 | 0 | 265,447 | 147,086 |
| Bangyty 80 | 9 | 44 | 10 | 2,010 | 1 | 0 | 315,251 | 32,220 |
| Gifibuck 80 | 8 | 33 | 14 | 1,305 | 0 | 0 | 375,383 | 31,062 |
| Thernil 62 | 8 | 31 | 9 | 2,000 | 0 | 0 | 305,378 | 38,949 |
| Elletraa 80 | 8 | 38 | 12 | 1,730 | 0 | 0 | 254,089 | 27,187 |
| Cincack 80 | 6 | 25 | 4 | 1,406 | 1 | 0 | 230,874 | 29,834 |
| Gnitlo 13 | 6 | 28 | 9 | 1,705 | 0 | 0 | 198,307 | 53,593 |
| Nobul 32 | 6 | 28 | 8 | 1,421 | 0 | 0 | 193,071 | 87,421 |
| Aileen 79 | 2 | 11 | 1 | 688 | 0 | 0 | 46,579 | 23,939 |
| Vohan 19 | 0 | 33 | 10 | 1,655 | 2 | 0 | 73,542 | 473,865 |
Horde (14)
| Player | Killing Blows | HK | Deaths | Honor | Bases assaulted | Bases defended | Damage | Healing |
|---|---|---|---|---|---|---|---|---|
| Khonku 57 | 13 | 52 | 6 | 2,299 | 2 | 0 | 325,889 | 52,906 |
| Ugatluchial 9 | 12 | 49 | 7 | 2,378 | 0 | 0 | 535,445 | 99,671 |
| Genelope 80 | 12 | 54 | 5 | 1,941 | 0 | 0 | 384,190 | 35,923 |
| Midanden 80 | 12 | 49 | 9 | 1,886 | 0 | 0 | 330,898 | 37,984 |
| Ahti 75 | 10 | 43 | 8 | 1,739 | 2 | 0 | 290,066 | 54,835 |
| Blokyow 33 | 8 | 52 | 7 | 1,926 | 1 | 0 | 360,165 | 196,494 |
| Misohi 46 | 8 | 40 | 10 | 1,468 | 0 | 0 | 331,718 | 68,397 |
| Pasainkela 10 | 8 | 31 | 9 | 2,349 | 1 | 0 | 221,121 | 34,292 |
| Antino 80 | 6 | 39 | 10 | 1,585 | 0 | 0 | 282,642 | 64,626 |
| Vyathema 76 | 4 | 24 | 9 | 1,334 | 1 | 0 | 252,571 | 72,128 |
| Dusu 22 | 4 | 29 | 12 | 1,296 | 0 | 0 | 160,277 | 97,701 |
| Vuhtoovuch 5 | 2 | 42 | 6 | 1,894 | 1 | 0 | 61,264 | 671,093 |
| Emest 74 | 0 | 38 | 6 | 1,893 | 0 | 0 | 64,265 | 491,925 |
| Cuwabu 80 | 0 | 59 | 8 | 1,847 | 1 | 0 | 31,993 | 516,590 |