Scoreboard
PvP Ladder All battlegrounds Eye of the Storm
Eye of the Storm
Alliance (17)
| Player | Killing Blows | HK | Deaths | Honor | Flags captured | Flags returned | Damage | Healing |
|---|---|---|---|---|---|---|---|---|
| Balthidan 63 | 16 | 53 | 3 | 2,264 | 0 | 0 | 376,329 | 41,694 |
| Hallean 80 | 12 | 47 | 5 | 2,177 | 0 | 0 | 241,256 | 128,521 |
| Gnitlick 62 | 10 | 29 | 7 | 1,723 | 0 | 0 | 213,092 | 15,710 |
| Cedris 80 | 10 | 50 | 10 | 1,910 | 0 | 0 | 189,417 | 13,453 |
| Andamyr 80 | 9 | 38 | 7 | 1,819 | 0 | 0 | 378,297 | 36,399 |
| Drognuand 80 | 9 | 36 | 6 | 1,982 | 2 | 0 | 168,998 | 31,860 |
| Iyrieth 80 | 8 | 30 | 9 | 1,220 | 0 | 0 | 189,620 | 19,129 |
| Iraman 80 | 7 | 41 | 6 | 1,543 | 0 | 0 | 164,190 | 32,139 |
| Helley 80 | 6 | 43 | 6 | 2,413 | 0 | 0 | 255,236 | 126,730 |
| Fodil 18 | 6 | 28 | 9 | 1,364 | 0 | 0 | 158,824 | 26,502 |
| Thylanaes 80 | 6 | 41 | 8 | 1,527 | 1 | 0 | 151,445 | 41,391 |
| Bezua 80 | 4 | 14 | 1 | 1,297 | 0 | 0 | 56,090 | 26,596 |
| Lotkish 80 | 3 | 8 | 3 | 923 | 0 | 0 | 65,264 | 13,574 |
| Tuindak 80 | 2 | 30 | 6 | 1,273 | 0 | 0 | 155,337 | 105,717 |
| Jaine 80 | 2 | 8 | 1 | 1,068 | 1 | 0 | 47,061 | 36,813 |
| Selleni 16 | 1 | 22 | 9 | 1,586 | 0 | 0 | 50,534 | 10,699 |
| Merinarine 80 | 0 | 0 | 0 | 248 | 0 | 0 | 0 | 0 |
Horde (13)
| Player | Killing Blows | HK | Deaths | Honor | Flags captured | Flags returned | Damage | Healing |
|---|---|---|---|---|---|---|---|---|
| Kurnast 48 | 12 | 39 | 5 | 2,368 | 0 | 0 | 372,290 | 51,228 |
| Getli 80 | 10 | 39 | 7 | 1,984 | 0 | 0 | 247,018 | 102,486 |
| Haegchein 80 | 8 | 36 | 10 | 1,655 | 0 | 0 | 333,315 | 66,201 |
| Zyvea 6 | 8 | 33 | 6 | 1,607 | 1 | 0 | 229,828 | 85,446 |
| Salnath 74 | 7 | 23 | 9 | 1,339 | 0 | 0 | 167,138 | 27,578 |
| Drekach 80 | 6 | 46 | 7 | 1,714 | 0 | 0 | 162,931 | 37,976 |
| Manara 80 | 5 | 21 | 6 | 1,373 | 1 | 0 | 203,696 | 118,013 |
| Gach 80 | 4 | 51 | 3 | 2,227 | 0 | 0 | 211,676 | 137,267 |
| Beawi 80 | 4 | 30 | 8 | 1,308 | 0 | 0 | 177,184 | 43,491 |
| Molanda 80 | 1 | 32 | 6 | 1,590 | 0 | 0 | 70,492 | 1,411 |
| Hasa 80 | 1 | 22 | 2 | 836 | 0 | 0 | 28,423 | 0 |
| Xeltse 80 | 0 | 2 | 1 | 185 | 0 | 0 | 13,354 | 417 |
| Caslobon 80 | 0 | 0 | 0 | 124 | 0 | 0 | 10,331 | 7,045 |