Scoreboard
PvP Ladder All battlegrounds Arathi Basin
Arathi Basin
Alliance (16)
| Player | Killing Blows | HK | Deaths | Honor | Bases assaulted | Bases defended | Damage | Healing |
|---|---|---|---|---|---|---|---|---|
| Olympiara 80 | 19 | 56 | 6 | 2,746 | 0 | 0 | 554,416 | 42,547 |
| Mongra 80 | 16 | 49 | 5 | 2,129 | 0 | 0 | 299,735 | 161,779 |
| Emaelath 80 | 15 | 45 | 10 | 1,733 | 0 | 0 | 448,907 | 24,514 |
| Thylanaes 80 | 15 | 43 | 8 | 1,745 | 0 | 0 | 274,046 | 54,439 |
| Kregnuhr 80 | 13 | 45 | 7 | 2,519 | 3 | 0 | 431,161 | 97,261 |
| Trichard 80 | 12 | 28 | 4 | 2,146 | 0 | 0 | 271,032 | 37,290 |
| Grornoth 80 | 11 | 31 | 8 | 1,695 | 2 | 0 | 319,936 | 37,334 |
| Shanysa 80 | 9 | 28 | 5 | 1,538 | 0 | 0 | 250,985 | 31,767 |
| Gwenlarel 80 | 8 | 32 | 11 | 1,406 | 2 | 0 | 271,163 | 33,190 |
| Aatarii 80 | 7 | 35 | 6 | 2,014 | 0 | 0 | 307,513 | 33,933 |
| Findi 80 | 6 | 44 | 6 | 2,267 | 0 | 0 | 293,253 | 140,271 |
| Omwenwhas 80 | 5 | 41 | 11 | 1,861 | 0 | 0 | 289,615 | 19,652 |
| Surgirn 80 | 4 | 43 | 10 | 1,859 | 0 | 0 | 238,205 | 58,765 |
| Napollio 80 | 4 | 27 | 10 | 1,548 | 1 | 0 | 160,735 | 15,658 |
| Domie 8 | 3 | 33 | 10 | 1,558 | 1 | 0 | 167,293 | 38,609 |
| Aasina 9 | 1 | 31 | 4 | 1,800 | 2 | 0 | 43,713 | 279,272 |
Horde (14)
| Player | Killing Blows | HK | Deaths | Honor | Bases assaulted | Bases defended | Damage | Healing |
|---|---|---|---|---|---|---|---|---|
| Bernarin 80 | 16 | 55 | 12 | 2,097 | 0 | 0 | 394,402 | 49,612 |
| Haegchein 80 | 11 | 40 | 11 | 1,819 | 0 | 0 | 374,593 | 30,087 |
| Pooko 80 | 11 | 42 | 11 | 2,040 | 1 | 0 | 251,363 | 24,565 |
| Ozat 80 | 10 | 34 | 5 | 1,591 | 2 | 0 | 314,536 | 67,101 |
| Beline 80 | 8 | 45 | 9 | 2,228 | 0 | 0 | 351,862 | 145,642 |
| Somdi 80 | 7 | 38 | 9 | 2,135 | 0 | 0 | 258,259 | 54,836 |
| Xaehson 80 | 6 | 33 | 11 | 1,544 | 1 | 0 | 306,959 | 45,658 |
| Beneveri 80 | 5 | 36 | 6 | 1,888 | 0 | 0 | 299,526 | 159,333 |
| Roshu 80 | 5 | 37 | 8 | 1,349 | 0 | 0 | 174,956 | 20,539 |
| Rinerinne 80 | 5 | 32 | 7 | 1,892 | 1 | 0 | 163,359 | 5,012 |
| Zhovaihdu 56 | 4 | 20 | 9 | 1,615 | 0 | 0 | 281,456 | 31,137 |
| Raash 80 | 3 | 41 | 5 | 1,651 | 0 | 0 | 81,360 | 302,948 |
| Zolki 80 | 1 | 35 | 6 | 1,607 | 2 | 0 | 66,714 | 368,502 |
| Laiskuk 80 | 1 | 53 | 9 | 1,765 | 1 | 0 | 51,156 | 481,000 |