Scoreboard
PvP Ladder All battlegrounds Alterac Valley
Alterac Valley
Alliance (50)
| Player | Killing Blows | HK | Deaths | Honor | Graveyards assaulted | Graveyards defended | Towers assaulted | Towers defended | Mines captured | Damage | Healing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bagnukuth 80 | 18 | 211 | 4 | 2,279 | 0 | 0 | 0 | 0 | 0 | 779,640 | 27,336 |
| Thostandas 80 | 18 | 105 | 0 | 2,808 | 0 | 0 | 1 | 0 | 0 | 499,202 | 35,552 |
| Doncunock 80 | 16 | 189 | 3 | 2,112 | 0 | 0 | 0 | 0 | 0 | 568,169 | 34,576 |
| Grornoth 80 | 16 | 196 | 5 | 2,076 | 0 | 0 | 0 | 0 | 0 | 492,293 | 34,179 |
| Aatarii 80 | 14 | 166 | 10 | 1,771 | 0 | 0 | 0 | 0 | 0 | 553,341 | 47,239 |
| Berrin 80 | 13 | 85 | 0 | 2,580 | 1 | 0 | 1 | 0 | 0 | 646,885 | 50,486 |
| Eidommo 80 | 13 | 181 | 5 | 2,182 | 0 | 0 | 0 | 0 | 0 | 363,776 | 84,424 |
| Lithizz 80 | 12 | 149 | 7 | 2,115 | 0 | 0 | 1 | 0 | 0 | 531,633 | 27,792 |
| Seydan 80 | 11 | 173 | 6 | 2,009 | 0 | 0 | 0 | 0 | 0 | 644,940 | 34,427 |
| Vestacia 80 | 11 | 192 | 5 | 2,081 | 0 | 0 | 0 | 0 | 0 | 396,100 | 34,120 |
| Frodin 80 | 10 | 75 | 0 | 2,650 | 0 | 0 | 1 | 0 | 0 | 297,918 | 118,117 |
| Twymo 80 | 10 | 100 | 11 | 2,266 | 0 | 0 | 0 | 0 | 0 | 267,784 | 25,408 |
| Redrug 80 | 8 | 161 | 4 | 1,810 | 0 | 0 | 0 | 0 | 0 | 621,887 | 38,322 |
| Patun 4 | 8 | 84 | 0 | 2,736 | 0 | 0 | 0 | 0 | 0 | 401,539 | 10,171 |
| Drukog 80 | 8 | 88 | 8 | 2,369 | 0 | 0 | 0 | 0 | 0 | 213,192 | 104,722 |
| Aveelle 80 | 7 | 106 | 5 | 2,353 | 0 | 0 | 0 | 0 | 0 | 245,019 | 116,733 |
| Hamis 37 | 6 | 139 | 3 | 1,942 | 1 | 0 | 0 | 0 | 0 | 336,345 | 77,003 |
| Amascon 9 | 6 | 186 | 3 | 2,195 | 0 | 0 | 0 | 0 | 0 | 182,683 | 4,857 |
| Biro 80 | 5 | 138 | 6 | 1,957 | 0 | 0 | 0 | 0 | 0 | 351,591 | 28,993 |
| Rannyhte 80 | 4 | 148 | 6 | 1,815 | 0 | 0 | 0 | 0 | 0 | 335,559 | 59,505 |
| Silileath 80 | 3 | 13 | 6 | 1,368 | 0 | 0 | 0 | 0 | 0 | 241,164 | 129,038 |
| Forol 80 | 3 | 106 | 9 | 1,493 | 0 | 0 | 0 | 0 | 0 | 150,263 | 13,374 |
| Lilariale 80 | 3 | 18 | 0 | 848 | 0 | 0 | 0 | 0 | 0 | 94,142 | 41,298 |
| Iric 80 | 3 | 21 | 0 | 908 | 0 | 0 | 0 | 0 | 0 | 52,232 | 26,672 |
| Helley 80 | 2 | 88 | 7 | 1,610 | 0 | 0 | 0 | 0 | 0 | 174,131 | 117,475 |
| Kuraa 80 | 2 | 86 | 8 | 2,117 | 0 | 0 | 0 | 0 | 0 | 77,553 | 4,852 |
| Jiora 80 | 2 | 12 | 0 | 765 | 0 | 0 | 0 | 0 | 0 | 32,314 | 35,419 |
| Gigrann 80 | 2 | 193 | 4 | 2,177 | 0 | 0 | 0 | 0 | 0 | 28,494 | 365,639 |
| Aasina 6 | 2 | 18 | 0 | 848 | 0 | 0 | 0 | 0 | 0 | 16,341 | 156,618 |
| Iyrieth 80 | 2 | 11 | 0 | 747 | 0 | 0 | 0 | 0 | 0 | 13,281 | 546 |
| Aralas 80 | 1 | 15 | 1 | 778 | 0 | 0 | 0 | 0 | 0 | 78,872 | 0 |
| Almovad 80 | 1 | 18 | 0 | 858 | 0 | 0 | 0 | 0 | 0 | 57,386 | 28,681 |
| Omwenwhas 80 | 1 | 3 | 1 | 669 | 0 | 0 | 0 | 0 | 0 | 47,456 | 92 |
| Eefimirn 80 | 1 | 8 | 2 | 709 | 0 | 0 | 0 | 0 | 0 | 37,417 | 0 |
| Kridi 80 | 1 | 17 | 1 | 751 | 0 | 0 | 0 | 0 | 0 | 31,140 | 18,123 |
| Sangun 80 | 1 | 9 | 1 | 719 | 0 | 0 | 0 | 0 | 0 | 17,576 | 10,372 |
| Vesri 80 | 1 | 8 | 0 | 717 | 0 | 0 | 0 | 0 | 0 | 14,695 | 5,077 |
| Nagyael 38 | 0 | 2 | 2 | 1,027 | 0 | 0 | 0 | 0 | 0 | 33,025 | 6,876 |
| Twenly 80 | 0 | 31 | 11 | 1,248 | 0 | 0 | 0 | 0 | 0 | 26,930 | 123,943 |
| Ottleezz 80 | 0 | 3 | 1 | 667 | 0 | 0 | 0 | 0 | 0 | 14,785 | 1,802 |
| Alaada 80 | 0 | 12 | 0 | 767 | 0 | 0 | 0 | 0 | 0 | 14,251 | 0 |
| Thenora 80 | 0 | 18 | 3 | 745 | 0 | 0 | 0 | 0 | 0 | 11,312 | 11,351 |
| Forec 8 | 0 | 2 | 2 | 1,012 | 0 | 0 | 0 | 0 | 0 | 11,005 | 0 |
| Maeyenda 80 | 0 | 181 | 6 | 2,066 | 0 | 0 | 0 | 0 | 0 | 9,913 | 1,137,099 |
| Palaleen 80 | 0 | 176 | 10 | 1,893 | 0 | 0 | 0 | 0 | 0 | 9,153 | 716,180 |
| Kymkok 80 | 0 | 0 | 1 | 620 | 0 | 0 | 0 | 0 | 0 | 4,890 | 124 |
| Aranos 80 | 0 | 0 | 1 | 620 | 0 | 0 | 0 | 0 | 0 | 3,609 | 220 |
| Falei 80 | 0 | 177 | 6 | 2,076 | 0 | 0 | 0 | 0 | 0 | 3,179 | 863,144 |
| Onbeetick 80 | 0 | 0 | 1 | 620 | 0 | 0 | 0 | 0 | 0 | 484 | 11,478 |
| Caedlag 21 | 0 | 1 | 2 | 640 | 0 | 0 | 0 | 0 | 0 | 0 | 36,918 |
Horde (30)
| Player | Killing Blows | HK | Deaths | Honor | Graveyards assaulted | Graveyards defended | Towers assaulted | Towers defended | Mines captured | Damage | Healing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenloa 80 | 16 | 207 | 4 | 2,236 | 0 | 0 | 0 | 0 | 0 | 634,085 | 19,405 |
| Truhmehn 80 | 15 | 78 | 6 | 2,501 | 0 | 0 | 0 | 0 | 1 | 1,141,362 | 103,528 |
| Haegchein 80 | 15 | 200 | 7 | 2,552 | 0 | 0 | 0 | 0 | 0 | 351,109 | 91,411 |
| Caidastus 80 | 12 | 167 | 8 | 1,869 | 0 | 0 | 1 | 0 | 0 | 331,993 | 41,416 |
| Bucibu 80 | 11 | 159 | 11 | 2,645 | 0 | 0 | 0 | 0 | 0 | 1,137,190 | 35,416 |
| Genelope 80 | 9 | 160 | 10 | 1,790 | 0 | 0 | 0 | 0 | 0 | 674,439 | 29,775 |
| Atean 80 | 9 | 94 | 3 | 1,800 | 0 | 0 | 0 | 0 | 0 | 507,675 | 13,446 |
| Ziroshka 80 | 9 | 134 | 8 | 2,555 | 1 | 1 | 0 | 0 | 0 | 379,238 | 28,490 |
| Jegrolu 80 | 9 | 140 | 7 | 1,826 | 0 | 0 | 0 | 0 | 0 | 292,819 | 37,404 |
| Dulnuzer 80 | 9 | 103 | 7 | 1,559 | 0 | 0 | 0 | 0 | 0 | 278,475 | 12,835 |
| Tanna 80 | 9 | 206 | 1 | 2,367 | 0 | 0 | 0 | 0 | 0 | 251,784 | 50,144 |
| Kilgel 80 | 9 | 140 | 5 | 1,741 | 1 | 0 | 0 | 0 | 0 | 250,097 | 13,144 |
| Beneveri 80 | 9 | 147 | 3 | 2,585 | 0 | 0 | 0 | 0 | 0 | 231,436 | 63,036 |
| Hasa 80 | 9 | 98 | 6 | 2,228 | 0 | 0 | 0 | 0 | 0 | 210,809 | 0 |
| Morio 80 | 8 | 147 | 5 | 3,240 | 0 | 0 | 0 | 0 | 0 | 285,695 | 69,893 |
| Renesta 80 | 8 | 202 | 1 | 2,387 | 0 | 0 | 0 | 0 | 0 | 261,463 | 39,349 |
| Felehka 80 | 7 | 164 | 3 | 1,899 | 0 | 0 | 0 | 0 | 0 | 267,927 | 15,402 |
| Tyniathin 80 | 7 | 207 | 4 | 2,232 | 1 | 0 | 0 | 0 | 0 | 245,068 | 14,701 |
| Beline 80 | 6 | 83 | 1 | 2,656 | 1 | 0 | 0 | 0 | 0 | 243,327 | 47,561 |
| Trihlist 80 | 6 | 170 | 3 | 2,262 | 0 | 0 | 1 | 0 | 0 | 242,209 | 86,614 |
| Quelmarrin 80 | 4 | 53 | 9 | 1,965 | 1 | 0 | 0 | 0 | 0 | 110,194 | 58,320 |
| Khojundo 80 | 3 | 85 | 0 | 2,588 | 0 | 0 | 0 | 0 | 0 | 368,305 | 53,793 |
| Peokpama 80 | 3 | 171 | 8 | 1,874 | 0 | 0 | 0 | 0 | 0 | 207,211 | 18,111 |
| Raash 80 | 2 | 94 | 0 | 2,720 | 0 | 0 | 1 | 0 | 0 | 62,028 | 463,421 |
| Welthas 80 | 1 | 24 | 11 | 1,370 | 0 | 0 | 0 | 0 | 0 | 221,235 | 47,730 |
| Vynmarrin 80 | 0 | 121 | 7 | 2,621 | 0 | 0 | 0 | 0 | 0 | 145,359 | 36,556 |
| Gedeajni 80 | 0 | 53 | 6 | 1,348 | 0 | 0 | 0 | 0 | 0 | 116,422 | 15,972 |
| Lirtaih 80 | 0 | 37 | 11 | 1,403 | 0 | 0 | 0 | 0 | 0 | 75,300 | 27,066 |
| Damm 80 | 0 | 216 | 1 | 2,458 | 1 | 0 | 0 | 0 | 0 | 24,589 | 1,025,247 |
| Konobli 9 | 0 | 161 | 9 | 1,758 | 0 | 0 | 0 | 0 | 0 | 15,453 | 945,081 |