Scoreboard
PvP Ladder All battlegrounds Arathi Basin
Arathi Basin
Alliance (16)
| Player | Killing Blows | HK | Deaths | Honor | Bases assaulted | Bases defended | Damage | Healing |
|---|---|---|---|---|---|---|---|---|
| Dorany 80 | 15 | 43 | 8 | 1,978 | 4 | 0 | 245,717 | 33,592 |
| Cedolar 80 | 14 | 33 | 8 | 2,374 | 2 | 0 | 522,905 | 65,370 |
| Bankosh 80 | 12 | 46 | 8 | 2,333 | 1 | 0 | 350,040 | 49,407 |
| Hotklin 80 | 11 | 43 | 9 | 1,918 | 0 | 0 | 438,313 | 73,307 |
| Anaeth 80 | 10 | 29 | 5 | 1,635 | 2 | 0 | 255,730 | 29,758 |
| Laesia 80 | 10 | 39 | 7 | 1,662 | 2 | 0 | 228,073 | 21,046 |
| Jaine 80 | 9 | 45 | 7 | 2,094 | 2 | 0 | 516,411 | 219,827 |
| Aldugs 80 | 8 | 53 | 4 | 2,707 | 1 | 0 | 652,349 | 232,122 |
| Aveste 80 | 8 | 37 | 8 | 1,827 | 3 | 0 | 286,133 | 48,924 |
| Munnoflo 80 | 8 | 29 | 4 | 1,721 | 1 | 0 | 241,870 | 43,329 |
| Bosaana 80 | 7 | 35 | 9 | 2,103 | 0 | 0 | 300,452 | 26,105 |
| Genella 80 | 7 | 32 | 13 | 1,631 | 0 | 0 | 275,938 | 112,675 |
| Rinera 80 | 7 | 31 | 7 | 1,699 | 1 | 0 | 268,758 | 14,361 |
| Almovad 80 | 7 | 41 | 11 | 1,732 | 4 | 0 | 257,090 | 90,040 |
| Emaelath 80 | 7 | 25 | 7 | 1,754 | 0 | 0 | 245,379 | 39,346 |
| Grornoth 80 | 5 | 14 | 4 | 1,481 | 1 | 0 | 233,470 | 78,806 |
Horde (14)
| Player | Killing Blows | HK | Deaths | Honor | Bases assaulted | Bases defended | Damage | Healing |
|---|---|---|---|---|---|---|---|---|
| Quelmarrin 80 | 17 | 55 | 9 | 2,193 | 1 | 0 | 525,490 | 94,582 |
| Hasa 80 | 15 | 51 | 7 | 2,158 | 1 | 0 | 377,831 | 13,344 |
| Zarlinda 80 | 15 | 41 | 12 | 1,943 | 0 | 0 | 350,841 | 58,745 |
| Xaehson 80 | 10 | 40 | 9 | 1,929 | 2 | 0 | 413,180 | 73,555 |
| Ziroshka 80 | 10 | 38 | 8 | 1,931 | 0 | 0 | 309,852 | 33,135 |
| Rinerinne 80 | 10 | 46 | 12 | 1,562 | 2 | 0 | 253,919 | 28,839 |
| Gikkidich 80 | 5 | 23 | 4 | 875 | 0 | 0 | 158,308 | 6,113 |
| Thikzagg 80 | 3 | 38 | 6 | 1,490 | 1 | 0 | 426,561 | 58,981 |
| Artina 80 | 2 | 40 | 9 | 1,705 | 0 | 0 | 106,479 | 385,846 |
| Korduth 80 | 1 | 19 | 3 | 685 | 0 | 0 | 67,832 | 12,461 |
| Lodis 80 | 0 | 28 | 7 | 1,683 | 3 | 0 | 52,748 | 398,309 |
| Luzhnisako 9 | 0 | 43 | 11 | 1,549 | 0 | 0 | 49,163 | 715,688 |
| Furomke 80 | 0 | 50 | 6 | 2,170 | 3 | 0 | 22,127 | 797,736 |
| Shariah 80 | 0 | 19 | 3 | 831 | 0 | 0 | 15,460 | 173,600 |