Scoreboard
PvP Ladder All battlegrounds Eye of the Storm
Eye of the Storm
Alliance (16)
| Player | Killing Blows | HK | Deaths | Honor | Flags captured | Flags returned | Damage | Healing |
|---|---|---|---|---|---|---|---|---|
| Terine 80 | 14 | 31 | 8 | 909 | 0 | 0 | 279,675 | 17,404 |
| Mongra 80 | 10 | 34 | 5 | 1,892 | 0 | 0 | 447,056 | 104,127 |
| Egdougan 80 | 9 | 35 | 4 | 1,976 | 0 | 0 | 255,232 | 27,911 |
| Andamyr 80 | 8 | 36 | 4 | 887 | 0 | 0 | 302,999 | 9,473 |
| Twymo 80 | 8 | 32 | 3 | 1,036 | 0 | 0 | 279,022 | 25,416 |
| Aatarii 80 | 7 | 39 | 8 | 1,705 | 0 | 0 | 772,461 | 37,763 |
| Elydreas 80 | 7 | 21 | 4 | 1,878 | 1 | 0 | 205,168 | 55,899 |
| Thylanaes 80 | 6 | 23 | 3 | 1,442 | 2 | 0 | 146,447 | 18,592 |
| Iric 80 | 5 | 18 | 5 | 1,779 | 0 | 0 | 245,494 | 109,107 |
| Aralas 80 | 4 | 31 | 7 | 754 | 1 | 0 | 251,300 | 6,480 |
| Almovad 80 | 4 | 19 | 8 | 1,390 | 0 | 0 | 143,726 | 25,816 |
| Kridi 80 | 3 | 8 | 1 | 489 | 0 | 0 | 94,280 | 70,331 |
| Gigrann 80 | 2 | 40 | 6 | 1,130 | 0 | 0 | 48,086 | 269,465 |
| Bennas 80 | 0 | 41 | 6 | 837 | 0 | 0 | 42,116 | 637,877 |
| Palaleen 80 | 0 | 31 | 7 | 1,509 | 0 | 0 | 32,316 | 297,030 |
| Billus 80 | 0 | 8 | 2 | 394 | 0 | 0 | 6,401 | 90,729 |
Horde (14)
| Player | Killing Blows | HK | Deaths | Honor | Flags captured | Flags returned | Damage | Healing |
|---|---|---|---|---|---|---|---|---|
| Arly 80 | 12 | 33 | 7 | 1,517 | 0 | 0 | 485,772 | 36,364 |
| Heesto 80 | 11 | 40 | 4 | 1,028 | 0 | 0 | 431,823 | 27,464 |
| Blatkurra 80 | 9 | 36 | 3 | 1,879 | 0 | 0 | 298,485 | 42,911 |
| Perlaen 80 | 9 | 33 | 6 | 1,833 | 0 | 0 | 252,533 | 122,401 |
| Caidastus 80 | 8 | 42 | 4 | 985 | 0 | 0 | 262,807 | 16,873 |
| Kilgel 80 | 7 | 44 | 4 | 1,039 | 0 | 0 | 232,849 | 24,112 |
| Zaralina 80 | 6 | 35 | 8 | 899 | 0 | 0 | 299,039 | 2,199 |
| Getli 80 | 4 | 29 | 6 | 945 | 0 | 0 | 301,105 | 53,457 |
| Artina 80 | 3 | 45 | 7 | 1,764 | 0 | 0 | 54,780 | 467,868 |
| Cukpo 80 | 2 | 45 | 7 | 968 | 0 | 0 | 40,634 | 803,515 |
| Jekepi 80 | 1 | 27 | 4 | 1,594 | 0 | 0 | 350,082 | 21,003 |
| Votizru 80 | 1 | 36 | 5 | 853 | 0 | 0 | 259,711 | 34,522 |
| Lirtaih 80 | 1 | 23 | 6 | 1,699 | 0 | 0 | 86,600 | 44,031 |
| Furomke 80 | 0 | 30 | 6 | 1,463 | 0 | 0 | 15,314 | 371,027 |