Scoreboard
PvP Ladder All battlegrounds Arathi Basin
Arathi Basin
Alliance (17)
| Player | Killing Blows | HK | Deaths | Honor | Bases assaulted | Bases defended | Damage | Healing |
|---|---|---|---|---|---|---|---|---|
| Ocliir 28 | 19 | 64 | 3 | 2,810 | 2 | 0 | 456,791 | 52,894 |
| Branderion 55 | 18 | 63 | 6 | 2,714 | 1 | 0 | 565,092 | 63,795 |
| Alastriona 80 | 15 | 34 | 9 | 2,093 | 2 | 0 | 409,027 | 37,836 |
| Theenkish 80 | 10 | 33 | 9 | 1,913 | 1 | 0 | 312,219 | 46,085 |
| Hallean 80 | 9 | 36 | 10 | 1,963 | 1 | 0 | 449,509 | 264,073 |
| Merene 31 | 9 | 35 | 8 | 1,914 | 1 | 0 | 350,152 | 100,594 |
| Kibofi 50 | 8 | 24 | 14 | 1,399 | 0 | 0 | 268,153 | 87,200 |
| Lenlienne 74 | 7 | 22 | 10 | 2,257 | 3 | 0 | 287,213 | 152,890 |
| Philonia 79 | 5 | 43 | 8 | 1,894 | 0 | 0 | 452,621 | 41,485 |
| Anaeth 80 | 5 | 15 | 10 | 1,160 | 0 | 0 | 163,575 | 41,334 |
| Cyrian 62 | 4 | 16 | 8 | 1,379 | 0 | 1 | 155,148 | 16,902 |
| Onourgrim 15 | 4 | 20 | 8 | 1,648 | 0 | 0 | 101,468 | 88,199 |
| Sethil 49 | 3 | 17 | 4 | 1,257 | 0 | 0 | 213,256 | 111,144 |
| Halthannius 13 | 3 | 13 | 5 | 946 | 0 | 0 | 162,775 | 23,531 |
| Mongra 80 | 2 | 30 | 7 | 1,630 | 0 | 0 | 118,843 | 528,144 |
| Estant 79 | 2 | 43 | 8 | 1,826 | 1 | 0 | 43,691 | 531,208 |
| Idrus 38 | 0 | 42 | 12 | 2,116 | 0 | 0 | 43,310 | 561,469 |
Horde (13)
| Player | Killing Blows | HK | Deaths | Honor | Bases assaulted | Bases defended | Damage | Healing |
|---|---|---|---|---|---|---|---|---|
| Zodaza 7 | 25 | 49 | 9 | 2,539 | 4 | 0 | 599,488 | 117,796 |
| Zast 34 | 19 | 48 | 6 | 2,496 | 1 | 0 | 423,785 | 25,865 |
| Joljurin 61 | 14 | 43 | 8 | 2,279 | 0 | 0 | 330,244 | 60,422 |
| Blokyow 52 | 12 | 49 | 8 | 2,433 | 1 | 0 | 385,188 | 236,011 |
| Brissa 80 | 10 | 37 | 11 | 1,966 | 0 | 0 | 421,885 | 40,348 |
| Ahti 75 | 9 | 35 | 8 | 1,543 | 0 | 0 | 295,307 | 54,189 |
| Vyntheril 7 | 9 | 39 | 5 | 1,970 | 2 | 0 | 238,998 | 35,088 |
| Xeltse 80 | 7 | 43 | 9 | 1,972 | 0 | 0 | 365,550 | 54,342 |
| Tandine 13 | 5 | 28 | 6 | 1,773 | 1 | 0 | 288,522 | 74,983 |
| Amiria 8 | 5 | 52 | 8 | 1,869 | 0 | 0 | 153,656 | 30,148 |
| Drugash 42 | 1 | 29 | 12 | 1,410 | 1 | 0 | 96,153 | 56,002 |
| Midanden 80 | 1 | 13 | 2 | 847 | 0 | 0 | 50,206 | 1,475 |
| Ditchivesso 80 | 0 | 26 | 9 | 1,791 | 1 | 0 | 55,710 | 348,014 |