Scoreboard
PvP Ladder All battlegrounds Arathi Basin
Arathi Basin
Alliance (22)
| Player | Killing Blows | HK | Deaths | Honor | Bases assaulted | Bases defended | Damage | Healing |
|---|---|---|---|---|---|---|---|---|
| Hallean 80 | 14 | 48 | 8 | 1,834 | 0 | 0 | 348,642 | 192,580 |
| Thirlus 80 | 14 | 37 | 8 | 2,548 | 0 | 1 | 303,894 | 64,803 |
| Helley 80 | 12 | 46 | 6 | 2,167 | 2 | 0 | 293,670 | 136,706 |
| Dasu 80 | 10 | 41 | 5 | 1,883 | 1 | 0 | 337,431 | 195,140 |
| Balthidan 80 | 8 | 26 | 9 | 1,187 | 1 | 0 | 275,719 | 66,794 |
| Thostandas 80 | 7 | 48 | 6 | 2,002 | 1 | 0 | 330,511 | 53,818 |
| Cayrianna 80 | 7 | 34 | 7 | 1,683 | 0 | 0 | 295,790 | 115,572 |
| Egdougan 80 | 7 | 35 | 7 | 1,501 | 0 | 0 | 262,341 | 49,623 |
| Jiora 80 | 6 | 49 | 6 | 1,891 | 0 | 0 | 426,982 | 149,318 |
| Anaeth 80 | 5 | 26 | 10 | 788 | 0 | 0 | 193,086 | 24,383 |
| Ataria 80 | 4 | 40 | 5 | 2,070 | 1 | 0 | 344,329 | 165,216 |
| Sililaeth 80 | 4 | 38 | 11 | 1,895 | 0 | 0 | 294,590 | 82,164 |
| Gigrann 80 | 4 | 29 | 10 | 961 | 0 | 0 | 69,971 | 44,119 |
| Kunmi 80 | 3 | 19 | 9 | 950 | 1 | 0 | 338,035 | 39,956 |
| Jaellin 80 | 2 | 16 | 7 | 1,395 | 1 | 0 | 179,389 | 60,719 |
| Belally 80 | 1 | 31 | 8 | 1,162 | 1 | 0 | 42,833 | 320,695 |
| Gugrathos 80 | 1 | 2 | 1 | 403 | 0 | 0 | 19,428 | 5,048 |
| Menemen 14 | 0 | 11 | 3 | 351 | 0 | 0 | 48,616 | 4,921 |
| Olorina 80 | 0 | 0 | 1 | 248 | 0 | 0 | 20,821 | 0 |
| Palaleen 29 | 0 | 49 | 9 | 1,858 | 0 | 0 | 14,712 | 587,930 |
| Sangun 80 | 0 | 1 | 0 | 465 | 0 | 0 | 7,217 | 8,770 |
| Jovanos 80 | 0 | 1 | 0 | 403 | 0 | 0 | 0 | 24,635 |
Horde (8)
| Player | Killing Blows | HK | Deaths | Honor | Bases assaulted | Bases defended | Damage | Healing |
|---|---|---|---|---|---|---|---|---|
| Caidastus 74 | 13 | 40 | 8 | 1,456 | 0 | 0 | 336,456 | 65,046 |
| Tamilly 80 | 12 | 40 | 6 | 2,090 | 0 | 0 | 309,740 | 65,458 |
| Vanzuh 80 | 11 | 60 | 8 | 2,350 | 0 | 0 | 275,931 | 41,992 |
| Ahnop 80 | 10 | 55 | 3 | 2,395 | 1 | 0 | 340,045 | 145,663 |
| Anneri 80 | 9 | 36 | 7 | 1,701 | 1 | 0 | 215,914 | 27,374 |
| Kohe 80 | 1 | 4 | 2 | 475 | 0 | 0 | 38,347 | 3,432 |
| Peokpama 80 | 1 | 2 | 0 | 496 | 0 | 0 | 34,019 | 8,658 |
| Blatkurra 80 | 0 | 0 | 0 | 372 | 0 | 0 | 0 | 945 |