Scoreboard
PvP Ladder All battlegrounds Warsong Gulch
Warsong Gulch
Alliance (13)
| Player | Killing Blows | HK | Deaths | Honor | Flags captured | Flags returned | Damage | Healing |
|---|---|---|---|---|---|---|---|---|
| Adaler 53 | 13 | 24 | 5 | 2,511 | 0 | 1 | 481,194 | 100,736 |
| Artio 17 | 12 | 24 | 6 | 1,392 | 0 | 0 | 375,093 | 53,560 |
| Doncunock 80 | 12 | 33 | 4 | 2,157 | 0 | 0 | 373,756 | 51,361 |
| Thathkek 80 | 7 | 20 | 8 | 1,094 | 0 | 0 | 226,136 | 104,428 |
| Genigozz 80 | 6 | 11 | 9 | 1,073 | 0 | 0 | 250,929 | 40,425 |
| Iraman 80 | 6 | 21 | 4 | 1,868 | 0 | 1 | 242,805 | 68,707 |
| Calianna 30 | 5 | 15 | 10 | 1,074 | 0 | 0 | 259,857 | 41,956 |
| Nerie 80 | 4 | 19 | 9 | 841 | 0 | 0 | 567,993 | 85,758 |
| Kuraa 18 | 4 | 18 | 7 | 1,203 | 0 | 0 | 187,102 | 43,824 |
| Mylia 80 | 4 | 23 | 4 | 1,303 | 0 | 1 | 141,913 | 47,581 |
| Menemen 74 | 2 | 17 | 6 | 1,536 | 0 | 0 | 101,209 | 23,067 |
| Agdargral 80 | 2 | 23 | 5 | 1,988 | 0 | 0 | 41,382 | 318,290 |
| Lenlienne 80 | 0 | 23 | 6 | 1,141 | 1 | 0 | 37,319 | 472,479 |
Horde (6)
| Player | Killing Blows | HK | Deaths | Honor | Flags captured | Flags returned | Damage | Healing |
|---|---|---|---|---|---|---|---|---|
| Temi 80 | 19 | 30 | 7 | 2,615 | 0 | 0 | 660,158 | 61,787 |
| Lotharon 65 | 8 | 30 | 3 | 2,085 | 0 | 0 | 269,916 | 78,584 |
| Diana 80 | 7 | 24 | 4 | 1,911 | 2 | 2 | 203,295 | 42,201 |
| Hooachegogu 11 | 6 | 23 | 6 | 1,095 | 0 | 0 | 236,695 | 38,982 |
| Fanmu 80 | 1 | 18 | 11 | 1,602 | 0 | 1 | 133,153 | 76,812 |
| Githa 5 | 1 | 19 | 2 | 1,844 | 1 | 0 | 42,089 | 221,162 |