PvE Ladder
PvE Ladder
Dungeon and raid clears, Mythic+ keys, loot, and player ranks.
Guild progress
Players
Item level
Achievements
Raids
Dungeons
Clears
Raid fights
Clear speed
Mythic+ keys
Recent runs
| # | Guild | Group | Members | Avg level | Max key | Key sum |
|---|---|---|---|---|---|---|
| 1 | Futurama |
Acheravar7/57/7 ·
Amellorn58/0/13 ·
Anadearn14/0/57 ·
Artemillian54/0/13 ·
Aseallaes14/0/57 ·
Aurlaan0/15/56 ·
Bahalan54/12/5 ·
Bankapepsi18/53/0
|
95 | 80.0 | +0 | 0 |
| 2 | AKVANT | 57 | 80.0 | +0 | 0 | |
| 3 | Мовчазний Закуток |
Alilla14/0/57 ·
Amoryna57/14/0 ·
Balanderen56/3/12 ·
Bokka0/60/11 ·
Brezmunzur51/13/7 ·
Diana51/13/7 ·
Emera11/5/55 ·
Enzotu56/0/15
|
17 | 80.0 | +0 | 0 |
| 4 | Девятый Легион | 5 | 80.0 | +0 | 0 | |
| 5 | 154 | 3 | 80.0 | +0 | 0 | |
| 6 | Administration |
Admin0/16/55
|
1 | 80.0 | +0 | 0 |
| 7 | Cursed Paradise UA |
Kapril11/5/55
|
1 | 80.0 | +0 | 0 |
| 8 | лемберг | 3 | 79.7 | +0 | 0 | |
| 9 | Ukraintsi | 37 | 79.2 | +0 | 0 | |
| 10 | Valhalla | 71 | 79.0 | +0 | 0 | |
| 11 | press f | 52 | 79.0 | +0 | 0 | |
| 12 | ATLANT | 13 | 73.9 | +0 | 0 | |
| 13 | Boobies | 6 | 70.8 | +0 | 0 | |
| 14 | Komanda Mrii | 24 | 70.1 | +0 | 0 | |
| 15 | Holy Shit | 4 | 65.8 | +0 | 0 | |
| 16 | Sacred Society | 15 | 58.2 | +0 | 0 | |
| 17 | Order of Honor | 15 | 57.4 | +0 | 0 | |
| 18 | Exalted | 3 | 53.7 | +0 | 0 | |
| 19 | Golden Legends | 15 | 52.7 | +0 | 0 | |
| 20 | Artisans of Azeroth | 15 | 50.9 | +0 | 0 | |
| 21 | Silent Grunts | 15 | 49.3 | +0 | 0 | |
| 22 | Blinding Light | 15 | 47.8 | +0 | 0 | |
| 23 | Sons of Lambent Virtue | 15 | 47.7 | +0 | 0 | |
| 24 | Dead Brains | 15 | 47.0 | +0 | 0 | |
| 25 | Black Dragons | 15 | 44.7 | +0 | 0 | |
| 26 | Haggle Brigade | 15 | 44.5 | +0 | 0 | |
| 27 | Allegiance of the Vile |
Cincack0/53/18 ·
Omarn18/53/0 ·
Toralas7/57/7 ·
Antarengyl54/5/0 ·
Hitkla52/7/0 ·
Imohrdiuth49/0/0 ·
Malulan0/47/0 ·
Juilfadrar0/0/24
|
15 | 43.8 | +0 | 0 |
| 28 | Dungeoneers | 15 | 43.8 | +0 | 0 | |
| 29 | Mithril Destiny | 15 | 43.3 | +0 | 0 | |
| 30 | Reckless Knights | 15 | 42.8 | +0 | 0 | |
| 31 | Crusaders of the Light | 15 | 42.3 | +0 | 0 | |
| 32 | KRAPKA | 6 | 41.2 | +0 | 0 | |
| 33 | Moonwood Redeye | 15 | 40.7 | +0 | 0 | |
| 34 | Backstreet Guardians | 15 | 40.3 | +0 | 0 | |
| 35 | Soldiers of Azeroth | 15 | 39.9 | +0 | 0 | |
| 36 | Brazilian Storm |
Falcão0/30/0
|
1 | 39.0 | +0 | 0 |
| 37 | Morgantis | 15 | 38.9 | +0 | 0 | |
| 38 | Warriors of the Tundra | 15 | 36.0 | +0 | 0 | |
| 39 | 10 | 1 | 2.0 | +0 | 0 |