PvE Ladder
PvE Ladder
Dungeon and raid clears, Mythic+ keys, loot, and player ranks.
Guild progress
Players
Item level
Achievements
Raids
Dungeons
Clears
Raid fights
Clear speed
Mythic+ keys
Recent runs
| # | Guild | Group | Members | Avg level | Max key | Key sum |
|---|---|---|---|---|---|---|
| 1 | Ukraintsi | 18 | 75.6 | +7 | 33 | |
| 2 | Komanda Mrii | 17 | 78.6 | +7 | 12 | |
| 3 | Order of Honor | 15 | 53.1 | +7 | 9 | |
| 4 | Девятый Легион | 5 | 80.0 | +7 | 7 | |
| 5 | Mithril Destiny | 15 | 43.0 | +1 | 1 | |
| 6 | Administration |
Admin0/16/55
|
1 | 80.0 | +0 | 0 |
| 7 | Cursed Paradise UA |
Kapril11/5/55
|
1 | 80.0 | +0 | 0 |
| 8 | Futurama |
Acheravar7/57/7 ·
Amellorn14/0/57 ·
Anadearn58/0/13 ·
Artemillian54/0/13 ·
Aseallaes14/0/57 ·
Aurlaan0/15/56 ·
Bahalan7/57/7 ·
Bankapepsi57/14/0
|
60 | 79.9 | +0 | 0 |
| 9 | press f | 12 | 73.9 | +0 | 0 | |
| 10 | AKVANT | 27 | 67.4 | +0 | 0 | |
| 11 | Dungeoneers | 15 | 58.5 | +0 | 0 | |
| 12 | Morgantis | 15 | 58.5 | +0 | 0 | |
| 13 | Reckless Knights | 15 | 58.1 | +0 | 0 | |
| 14 | Backstreet Guardians | 15 | 56.6 | +0 | 0 | |
| 15 | Black Dragons | 15 | 56.3 | +0 | 0 | |
| 16 | Warriors of the Tundra | 15 | 55.7 | +0 | 0 | |
| 17 | Moonwood Redeye | 15 | 55.1 | +0 | 0 | |
| 18 | Dead Brains | 15 | 54.5 | +0 | 0 | |
| 19 | Artisans of Azeroth |
Altalie56/3/12 ·
Helley44/18/9 ·
Shahula12/52/0 ·
Feettlagic53/0/10 ·
Numgyzinn53/9/0 ·
Leyngramdi57/1/0 ·
Hjoudrohr0/0/51 ·
Velanos48/0/0
|
15 | 53.9 | +0 | 0 |
| 20 | Golden Legends | 15 | 53.8 | +0 | 0 | |
| 21 | Exalted | 3 | 53.7 | +0 | 0 | |
| 22 | Silent Grunts | 15 | 53.4 | +0 | 0 | |
| 23 | Sacred Society |
Arinarissa14/0/57 ·
Thokzemm5/5/61 ·
Yusogweech0/53/18 ·
Tungorai0/8/56 ·
Kratern52/7/0 ·
Ritzes0/52/0 ·
Ruhsha0/0/50 ·
Zitentsu0/0/50
|
15 | 53.2 | +0 | 0 |
| 24 | Blinding Light | 15 | 51.2 | +0 | 0 | |
| 25 | Crusaders of the Light | 15 | 50.9 | +0 | 0 | |
| 26 | Allegiance of the Vile |
Vuumina0/13/58 ·
Hitkla0/54/15 ·
Ekee52/13/0 ·
Antarengyl54/9/0 ·
Cincack0/54/8 ·
Kuilfiag53/8/0 ·
Nobul4/52/0 ·
Juilfadrar0/0/55
|
15 | 50.7 | +0 | 0 |
| 27 | Sons of Lambent Virtue | 15 | 50.7 | +0 | 0 | |
| 28 | Haggle Brigade | 15 | 46.1 | +0 | 0 | |
| 29 | Soldiers of Azeroth | 15 | 39.7 | +0 | 0 | |
| 30 | Brazilian Storm |
Falcão0/30/0
|
1 | 39.0 | +0 | 0 |
| 31 | Boobies | 6 | 31.0 | +0 | 0 |